Sony A6700 recording time and file size
How much fits on each card, for all 42 recording modes Sony publishes. Bitrates checked November 11, 2026.
Ask about the Sony A6700
Key facts
- Recording media
- SDXC (UHS-II)
- Published recording modes
- 42 normal, plus 105 slow motion
- Highest bitrate
- 600 Mbps: XAVC S-I 4K at 59.94p (4:2:2 10-bit)
- Lightest 4K mode
- 30 Mbps: XAVC HS 4K at 23.98p (4:2:0 10-bit)
- Card for the top mode
- V90. Sony lists: SDXC V90 or higher
- 128 GB card at 4K 30p
- 1 hr 55 min in XAVC S 4K at 29.97p (4:2:2 10-bit, 140 Mbps)
- Top frame rate (normal video)
- 119.88p at 4K and 1080p
- Slow motion (in camera)
- Yes. Up to 120 fps at 4K, 240 fps at 1080p
Sony A6700
"4K 30p" means the highest-bitrate 4K UHD mode at 29.97p or 30p that a V30 card can record (240 Mbps or less). If there is no 30p, we use 25p, then 24p.
Quick answer
A 128 GB card holds about 1 hr 55 min of XAVC S 4K at 29.97p (4:2:2 10-bit, 140 Mbps) on the Sony A6700. The heaviest mode, XAVC S-I 4K at 59.94p (4:2:2 10-bit, 600 Mbps), uses 270 GB per hour, so the same card lasts 27 min. The lightest 4K mode (30 Mbps) fits 9 hr.
Open the Sony A6700 in the calculatorSet your shoot length, number of cameras and upload speed to see total storage and cards needed.
Recording time by mode
Every normal recording mode Sony lists, grouped by resolution and frame rate. Times are continuous recording on one card.
| Format | Color | BitrateMbps | Per hourGB | 64 GBcard | 128 GBcard | 256 GBcard | 512 GBcard | Card speed |
|---|---|---|---|---|---|---|---|---|
| 4K 3840x2160 | ||||||||
| 23.98p | ||||||||
| XAVC S-I 4K | 4:2:2 10-bit | 240 | 108 | 33m | 1h 7m | 2h 15m | 4h 30m | V90* |
| XAVC HS 4K | 4:2:2 10-bit | 100 | 45 | 1h 21m | 2h 42m | 5h 24m | 10h | V60* |
| XAVC HS 4K | 4:2:0 10-bit | 100 | 45 | 1h 21m | 2h 42m | 5h 24m | 10h | V60* |
| XAVC S 4K | 4:2:2 10-bit | 100 | 45 | 1h 21m | 2h 42m | 5h 24m | 10h | V60* |
| XAVC S 4K | 4:2:0 8-bit | 100 | 45 | 1h 21m | 2h 42m | 5h 24m | 10h | V60* |
| XAVC S 4K | 4:2:0 8-bit | 60 | 27 | 2h 15m | 4h 30m | 9h | 18h | V60* |
| XAVC HS 4K | 4:2:2 10-bit | 50 | 22.5 | 2h 42m | 5h 24m | 10h | 21h | V60* |
| XAVC HS 4K | 4:2:0 10-bit | 50 | 22.5 | 2h 42m | 5h 24m | 10h | 21h | V60* |
| XAVC HS 4K | 4:2:0 10-bit | 30 | 13.5 | 4h 30m | 9h | 18h | 36h | V60* |
| 29.97p / 25p | ||||||||
| XAVC S-I 4K29.97p only | 4:2:2 10-bit | 300 | 135 | 27m | 54m | 1h 48m | 3h 36m | V90* |
| XAVC S-I 4K25p only | 4:2:2 10-bit | 250 | 113 | 32m | 1h 4m | 2h 9m | 4h 19m | V90* |
| XAVC S 4K4K 30p pick | 4:2:2 10-bit | 140 | 63 | 57m | 1h 55m | 3h 51m | 7h 43m | V60* |
| XAVC S 4K | 4:2:0 8-bit | 100 | 45 | 1h 21m | 2h 42m | 5h 24m | 10h | V60* |
| XAVC S 4K | 4:2:0 8-bit | 60 | 27 | 2h 15m | 4h 30m | 9h | 18h | V60* |
| 59.94p / 50p | ||||||||
| XAVC S-I 4K59.94p only | 4:2:2 10-bit | 600 | 270 | 13m | 27m | 54m | 1h 48m | V90 |
| XAVC S-I 4K50p only | 4:2:2 10-bit | 500 | 225 | 16m | 32m | 1h 4m | 2h 9m | V90 |
| XAVC HS 4K | 4:2:2 10-bit | 200 | 90 | 40m | 1h 21m | 2h 42m | 5h 24m | V60* |
| XAVC S 4K | 4:2:2 10-bit | 200 | 90 | 40m | 1h 21m | 2h 42m | 5h 24m | V60* |
| XAVC HS 4K | 4:2:0 10-bit | 150 | 67.5 | 54m | 1h 48m | 3h 36m | 7h 12m | V60* |
| XAVC S 4K | 4:2:0 8-bit | 150 | 67.5 | 54m | 1h 48m | 3h 36m | 7h 12m | V60* |
| XAVC HS 4K | 4:2:2 10-bit | 100 | 45 | 1h 21m | 2h 42m | 5h 24m | 10h | V60* |
| XAVC HS 4K | 4:2:0 10-bit | 75 | 33.8 | 1h 48m | 3h 36m | 7h 12m | 14h | V60* |
| XAVC HS 4K | 4:2:0 10-bit | 45 | 20.3 | 3h | 6h | 12h | 24h | V60* |
| 119.88p / 100p | ||||||||
| XAVC HS 4K | 4:2:2 10-bit | 280 | 126 | 28m | 57m | 1h 55m | 3h 51m | V60 |
| XAVC S 4K | 4:2:2 10-bit | 280 | 126 | 28m | 57m | 1h 55m | 3h 51m | V60 |
| XAVC HS 4K | 4:2:0 10-bit | 200 | 90 | 40m | 1h 21m | 2h 42m | 5h 24m | V60* |
| XAVC S 4K | 4:2:0 8-bit | 200 | 90 | 40m | 1h 21m | 2h 42m | 5h 24m | V60* |
| 1080p 1920x1080 | ||||||||
| 23.98p | ||||||||
| XAVC S-I HD | 4:2:2 10-bit | 89 | 40.1 | 1h 31m | 3h 2m | 6h 4m | 12h | V90* |
| XAVC S HD | 4:2:2 10-bit | 50 | 22.5 | 2h 42m | 5h 24m | 10h | 21h | V30 |
| XAVC S HD | 4:2:0 8-bit | 50 | 22.5 | 2h 42m | 5h 24m | 10h | 21h | V30 |
| 29.97p / 25p | ||||||||
| XAVC S-I HD29.97p only | 4:2:2 10-bit | 111 | 50 | 1h 13m | 2h 26m | 4h 52m | 9h 44m | V90* |
| XAVC S-I HD25p only | 4:2:2 10-bit | 93 | 41.9 | 1h 27m | 2h 54m | 5h 48m | 11h | V90* |
| XAVC S HD | 4:2:2 10-bit | 50 | 22.5 | 2h 42m | 5h 24m | 10h | 21h | V30 |
| XAVC S HD | 4:2:0 8-bit | 50 | 22.5 | 2h 42m | 5h 24m | 10h | 21h | V30 |
| XAVC S HD | 4:2:0 8-bit | 16 | 7.2 | 8h 26m | 16h | 33h | 67h | V30 |
| 59.94p / 50p | ||||||||
| XAVC S-I HD59.94p only | 4:2:2 10-bit | 222 | 99.9 | 36m | 1h 13m | 2h 26m | 4h 52m | V90* |
| XAVC S-I HD50p only | 4:2:2 10-bit | 185 | 83.3 | 43m | 1h 27m | 2h 55m | 5h 50m | V90* |
| XAVC S HD | 4:2:2 10-bit | 50 | 22.5 | 2h 42m | 5h 24m | 10h | 21h | V30 |
| XAVC S HD | 4:2:0 8-bit | 50 | 22.5 | 2h 42m | 5h 24m | 10h | 21h | V30 |
| XAVC S HD | 4:2:0 8-bit | 25 | 11.3 | 5h 24m | 10h | 21h | 43h | V30 |
| 119.88p / 100p | ||||||||
| XAVC S HD | 4:2:0 8-bit | 100 | 45 | 1h 21m | 2h 42m | 5h 24m | 10h | V30 |
| XAVC S HD | 4:2:0 8-bit | 60 | 27 | 2h 15m | 4h 30m | 9h | 18h | V30 |
GB per hour = bitrate in Mbps x 0.45. Card times use 95% of the labelled size (formatting and file overhead). Card speed: V30 up to 240 Mbps, V60 up to 480, V90 up to 720, CFexpress above that. * Sony's stated minimum for that format, which is stricter than the bitrate alone needs. Scroll the table sideways on a phone.
Memory cards
- Card types
- SDXC (UHS-II)
- XAVC HS 4K, XAVC S 4K
- SDXC V60 or higher
- XAVC S HD
- SDHC/SDXC card (U3 or higher)
- XAVC S-I 4K, XAVC S-I HD
- SDXC V90 or higher
- Slow motion: XAVC HS 4K, XAVC S 4K, XAVC S HD, XAVC S-I 4K, XAVC S-I HD
- SDXC V90 or higher
Sony's card requirements
Recommended cards for the Sony A6700
Sony's own or recommended cards first, then the most-reviewed cards on B&H for this camera's media. SD cards show how many of this camera's modes they can record; for other cards, compare the speed with the requirements above.
- SD, V90Sony 256GB SF-G TOUGH UHS-II SDXCHandles: Every normal recording mode (42)
- SD, V90Lexar 256GB Professional 2000x UHS-II SDXC (GOLD series)Handles: Every normal recording mode (42)
- SD, V60Lexar 128GB Professional 1667x UHS-II SDXCHandles: 32 of 42 normal recording modes; the rest need a faster card
We earn a commission if you buy through these store links, at no extra cost to you. It doesn't change which cards we list.
Slow motion
In slow motion the camera writes data faster than the file's bitrate, because each second you shoot plays back as several seconds. These figures are per minute of shooting, not of finished video.
| Resolution | Shooting | Plays at | Data writtenMbps | Per hour shotGB | 128 GB cardshooting time |
|---|---|---|---|---|---|
| 4K 3840x2160 | 120 / 100 fps | 59.94p, 50p, 29.97p, 25p, 23.98p | 90 to 560 | 40.5 to 252 | 28m to 3h |
| 4K 3840x2160 | 60 / 50 fps | 29.97p, 25p, 23.98p | 75 to 600 | 33.8 to 270 | 27m to 3h 36m |
| 4K 3840x2160 | 30 fps | 23.98p | 37.5 to 300 | 16.9 to 135 | 54m to 7h 12m |
| 1080p 1920x1080 | 240 / 200 fps | 119.88p, 100p, 59.94p, 50p, 29.97p, 25p, 23.98p | 100 to 500 | 45 to 225 | 32m to 2h 42m |
| 1080p 1920x1080 | 120 / 100 fps | 59.94p, 50p, 29.97p, 25p, 23.98p | 50 to 445 | 22.5 to 200 | 36m to 5h 24m |
| 1080p 1920x1080 | 60 / 50 fps | 29.97p, 25p, 23.98p | 32 to 223 | 14.4 to 100 | 1h 12m to 8h 26m |
| 1080p 1920x1080 | 30 fps | 23.98p | 62.5 to 111 | 28.1 to 50 | 2h 25m to 4h 19m |
All 105 slow-motion settings
| Format | Resolution | Color | Shooting | Plays at | FileMbps | Data writtenMbps | Per hour shotGB | 128 GB card | Card speed |
|---|---|---|---|---|---|---|---|---|---|
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 120 fps | 59.94p (2x slower) | 200 | 400 | 180 | 40m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 120 fps | 59.94p (2x slower) | 200 | 400 | 180 | 40m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 120 fps | 59.94p (2x slower) | 150 | 300 | 135 | 54m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 120 fps | 59.94p (2x slower) | 150 | 300 | 135 | 54m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 120 fps | 59.94p (2x slower) | 100 | 200 | 90 | 1h 21m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 120 fps | 59.94p (2x slower) | 75 | 150 | 67.5 | 1h 48m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 120 fps | 59.94p (2x slower) | 45 | 90 | 40.5 | 3h | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 120 fps | 29.97p (4x slower) | 140 | 560 | 252 | 28m | V90 |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 120 fps | 29.97p (4x slower) | 100 | 400 | 180 | 40m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 120 fps | 29.97p (4x slower) | 60 | 240 | 108 | 1h 7m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 120 fps | 23.98p (5x slower) | 100 | 500 | 225 | 32m | V90 |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 120 fps | 23.98p (5x slower) | 100 | 500 | 225 | 32m | V90 |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 120 fps | 23.98p (5x slower) | 100 | 500 | 225 | 32m | V90 |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 120 fps | 23.98p (5x slower) | 100 | 500 | 225 | 32m | V90 |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 120 fps | 23.98p (5x slower) | 60 | 300 | 135 | 54m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 120 fps | 23.98p (5x slower) | 50 | 250 | 113 | 1h 4m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 120 fps | 23.98p (5x slower) | 50 | 250 | 113 | 1h 4m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 120 fps | 23.98p (5x slower) | 30 | 150 | 67.5 | 1h 48m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 100 fps | 50p (2x slower) | 200 | 400 | 180 | 40m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 100 fps | 50p (2x slower) | 200 | 400 | 180 | 40m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 100 fps | 50p (2x slower) | 150 | 300 | 135 | 54m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 100 fps | 50p (2x slower) | 150 | 300 | 135 | 54m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 100 fps | 50p (2x slower) | 100 | 200 | 90 | 1h 21m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 100 fps | 50p (2x slower) | 75 | 150 | 67.5 | 1h 48m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 100 fps | 50p (2x slower) | 45 | 90 | 40.5 | 3h | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 100 fps | 25p (4x slower) | 140 | 560 | 252 | 28m | V90 |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 100 fps | 25p (4x slower) | 100 | 400 | 180 | 40m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 100 fps | 25p (4x slower) | 60 | 240 | 108 | 1h 7m | V90* |
| XAVC S-I 4K | 4K 3840x2160 | 4:2:2 10-bit | 60 fps | 29.97p (2x slower) | 300 | 600 | 270 | 27m | V90 |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 60 fps | 29.97p (2x slower) | 140 | 280 | 126 | 57m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 60 fps | 29.97p (2x slower) | 100 | 200 | 90 | 1h 21m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 60 fps | 29.97p (2x slower) | 60 | 120 | 54 | 2h 15m | V90* |
| XAVC S-I 4K | 4K 3840x2160 | 4:2:2 10-bit | 60 fps | 23.98p (2.5x slower) | 240 | 600 | 270 | 27m | V90 |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 60 fps | 23.98p (2.5x slower) | 100 | 250 | 113 | 1h 4m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 60 fps | 23.98p (2.5x slower) | 100 | 250 | 113 | 1h 4m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 60 fps | 23.98p (2.5x slower) | 100 | 250 | 113 | 1h 4m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 60 fps | 23.98p (2.5x slower) | 100 | 250 | 113 | 1h 4m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 60 fps | 23.98p (2.5x slower) | 60 | 150 | 67.5 | 1h 48m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 60 fps | 23.98p (2.5x slower) | 50 | 125 | 56.3 | 2h 9m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 60 fps | 23.98p (2.5x slower) | 50 | 125 | 56.3 | 2h 9m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 60 fps | 23.98p (2.5x slower) | 30 | 75 | 33.8 | 3h 36m | V90* |
| XAVC S-I 4K | 4K 3840x2160 | 4:2:2 10-bit | 50 fps | 25p (2x slower) | 250 | 500 | 225 | 32m | V90 |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 50 fps | 25p (2x slower) | 140 | 280 | 126 | 57m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 50 fps | 25p (2x slower) | 100 | 200 | 90 | 1h 21m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 50 fps | 25p (2x slower) | 60 | 120 | 54 | 2h 15m | V90* |
| XAVC S-I 4K | 4K 3840x2160 | 4:2:2 10-bit | 30 fps | 23.98p (1.25x slower) | 240 | 300 | 135 | 54m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 30 fps | 23.98p (1.25x slower) | 100 | 125 | 56.3 | 2h 9m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 30 fps | 23.98p (1.25x slower) | 100 | 125 | 56.3 | 2h 9m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:2 10-bit | 30 fps | 23.98p (1.25x slower) | 100 | 125 | 56.3 | 2h 9m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 30 fps | 23.98p (1.25x slower) | 100 | 125 | 56.3 | 2h 9m | V90* |
| XAVC S 4K | 4K 3840x2160 | 4:2:0 8-bit | 30 fps | 23.98p (1.25x slower) | 60 | 75 | 33.8 | 3h 36m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:2 10-bit | 30 fps | 23.98p (1.25x slower) | 50 | 62.5 | 28.1 | 4h 19m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 30 fps | 23.98p (1.25x slower) | 50 | 62.5 | 28.1 | 4h 19m | V90* |
| XAVC HS 4K | 4K 3840x2160 | 4:2:0 10-bit | 30 fps | 23.98p (1.25x slower) | 30 | 37.5 | 16.9 | 7h 12m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 240 fps | 119.88p (2x slower) | 100 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 240 fps | 119.88p (2x slower) | 60 | 120 | 54 | 2h 15m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 240 fps | 59.94p (4x slower) | 50 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 240 fps | 59.94p (4x slower) | 50 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 240 fps | 59.94p (4x slower) | 25 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 240 fps | 29.97p (8.01x slower) | 50 | 400 | 180 | 40m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 240 fps | 29.97p (8.01x slower) | 50 | 400 | 180 | 40m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 240 fps | 29.97p (8.01x slower) | 16 | 128 | 57.6 | 2h 6m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 240 fps | 23.98p (10.01x slower) | 50 | 500 | 225 | 32m | V90 |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 240 fps | 23.98p (10.01x slower) | 50 | 500 | 225 | 32m | V90 |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 200 fps | 100p (2x slower) | 100 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 200 fps | 100p (2x slower) | 60 | 120 | 54 | 2h 15m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 200 fps | 50p (4x slower) | 50 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 200 fps | 50p (4x slower) | 50 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 200 fps | 50p (4x slower) | 25 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 200 fps | 25p (8x slower) | 50 | 400 | 180 | 40m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 200 fps | 25p (8x slower) | 50 | 400 | 180 | 40m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 200 fps | 25p (8x slower) | 16 | 128 | 57.6 | 2h 6m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 120 fps | 59.94p (2x slower) | 222 | 444 | 200 | 36m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 120 fps | 59.94p (2x slower) | 50 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 120 fps | 59.94p (2x slower) | 50 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 120 fps | 59.94p (2x slower) | 25 | 50 | 22.5 | 5h 24m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 120 fps | 29.97p (4x slower) | 111 | 444 | 200 | 36m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 120 fps | 29.97p (4x slower) | 50 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 120 fps | 29.97p (4x slower) | 50 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 120 fps | 29.97p (4x slower) | 16 | 64 | 28.8 | 4h 13m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 120 fps | 23.98p (5x slower) | 89 | 445 | 200 | 36m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 120 fps | 23.98p (5x slower) | 50 | 250 | 113 | 1h 4m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 120 fps | 23.98p (5x slower) | 50 | 250 | 113 | 1h 4m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 100 fps | 50p (2x slower) | 185 | 370 | 167 | 43m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 100 fps | 50p (2x slower) | 50 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 100 fps | 50p (2x slower) | 50 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 100 fps | 50p (2x slower) | 25 | 50 | 22.5 | 5h 24m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 100 fps | 25p (4x slower) | 93 | 372 | 167 | 43m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 100 fps | 25p (4x slower) | 50 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 100 fps | 25p (4x slower) | 50 | 200 | 90 | 1h 21m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 100 fps | 25p (4x slower) | 16 | 64 | 28.8 | 4h 13m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 60 fps | 29.97p (2x slower) | 111 | 222 | 99.9 | 1h 13m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 60 fps | 29.97p (2x slower) | 50 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 60 fps | 29.97p (2x slower) | 50 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 60 fps | 29.97p (2x slower) | 16 | 32 | 14.4 | 8h 26m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 60 fps | 23.98p (2.5x slower) | 89 | 223 | 100 | 1h 12m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 60 fps | 23.98p (2.5x slower) | 50 | 125 | 56.3 | 2h 9m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 60 fps | 23.98p (2.5x slower) | 50 | 125 | 56.3 | 2h 9m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 50 fps | 25p (2x slower) | 93 | 186 | 83.7 | 1h 27m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 50 fps | 25p (2x slower) | 50 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 50 fps | 25p (2x slower) | 50 | 100 | 45 | 2h 42m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 50 fps | 25p (2x slower) | 16 | 32 | 14.4 | 8h 26m | V90* |
| XAVC S-I HD | 1080p 1920x1080 | 4:2:2 10-bit | 30 fps | 23.98p (1.25x slower) | 89 | 111 | 50 | 2h 25m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:2 10-bit | 30 fps | 23.98p (1.25x slower) | 50 | 62.5 | 28.1 | 4h 19m | V90* |
| XAVC S HD | 1080p 1920x1080 | 4:2:0 8-bit | 30 fps | 23.98p (1.25x slower) | 50 | 62.5 | 28.1 | 4h 19m | V90* |
Questions
How long does a 128 GB card last in the Sony A6700?
From 27 min in its heaviest mode to 16 hr in its lightest. In XAVC S 4K at 29.97p (4:2:2 10-bit, 140 Mbps) it holds about 1 hr 55 min. Times use Sony's published bitrates and 95% of the card's labelled size.
What memory card does the Sony A6700 need?
It records to SDXC (UHS-II). For its top mode (600 Mbps) you need a V90 card or faster; Sony lists SDXC V90 or higher. Lighter modes work with slower cards; the table on this page lists the card speed for every mode.
How much storage does an hour of 4K take on the Sony A6700?
Between 13.5 GB and 270 GB per hour, depending on the format and bitrate. XAVC S 4K at 29.97p (4:2:2 10-bit, 140 Mbps) uses 63 GB per hour.
Can the Sony A6700 record slow motion in camera?
Yes. Sony lists 105 slow-motion settings, up to 120 fps at 4K and 240 fps at 1080p. Slow motion writes more data per minute of shooting than the file's bitrate suggests, because each second you shoot becomes several seconds of video.
Sources
- Bitrates and card requirements
- helpguide.sony.net/ilc/2320/v1/en/contents/0002H_usable_memory_card.html
helpguide.sony.net/ilc/2320/v1/en/contents/0412B_movie_setting.html
helpguide.sony.net/ilc/2320/v1/en/contents/0412L_s_q_settings.html - Checked
- November 11, 2026
- How we calculate
- GB per hour = Mbps x 0.45. Card time = 95% of the card size / GB per hour. Real files can differ by a few percent (audio track, file overhead, card format).
Spotted a wrong number? Tell us and we'll check it against Sony's documents.


